/

Primary Network

1,246 active validators

Node Total Stake Free space Delegations Started on Time left Fee Max Yield
NodeID-8TXq3f5WiXqZuyQWF3Sa7ncoW3YRRaevh 9,282.40AVAX 717.59AVAX 9 Mar 19, 2023 360 days 2.00 % 8.16 %
NodeID-FfRKiU9BpTzMx2KGmrN4YyiwftTAXZ6FH 102,500.00AVAX 0.00AVAX 289 Mar 18, 2023 359 days 2.00 % 8.15 %
Allnodes / Fat Owl 99,357.87AVAX 147,667.12AVAX 178 Mar 21, 2023 359 days 2.00 % 8.15 %
NodeID-92aEQicro9Pht1HRiexK9ado2BToyi7fY 68,210.11AVAX 124,798.03AVAX 12 Mar 17, 2023 358 days 2.00 % 8.12 %
NodeID-PrPRAipDzRmPYPSDhm1dKnomZNR1YjLwu 2,402.78AVAX 7,597.21AVAX 2 Mar 16, 2023 356 days 2.00 % 8.08 %
NodeID-DLwFM6gfY5wWfHHMf5tC1NjttQqxZq7gr 6,000.00AVAX 24,000.00AVAX 0 Mar 17, 2023 358 days 3.00 % 8.03 %
Stakely.io 2,025.00AVAX 7,975.00AVAX 1 Mar 23, 2023 364 days 5.00 % 8.03 %
NodeID-5GPPVZdPNj8bicXQQcYGCtksCSReksKaw 2,000.00AVAX 8,000.00AVAX 0 Mar 16, 2023 354 days 2.00 % 8.03 %
nordcourt.com / Frey 84,759.32AVAX 101,448.43AVAX 206 Mar 13, 2023 354 days 2.00 % 8.02 %
The Validator 209,891.78AVAX 108.21AVAX 283 Mar 08, 2023 349 days 2.00 % 7.88 %
(Genesis Entities) / 077 97,747.90AVAX 0.00AVAX 110 Mar 03, 2023 344 days 2.00 % 7.76 %
NodeID-VT3YhgFaWEzy4Ap937qMeNEDscCammzG 30,005.00AVAX 0.00AVAX 87 Mar 03, 2023 344 days 2.00 % 7.75 %
NodeID-GHY8D7pCGPY2qScDmtLp2PAvpbnAiVib7 4,136.83AVAX 7,079.91AVAX 9 Mar 03, 2023 344 days 2.00 % 7.74 %
NodeID-7sTpQZFCZVzhLTugv8PKhNE8tdQ394LRo 20,701.76AVAX 41,800.48AVAX 21 Feb 28, 2023 340 days 3.00 % 7.57 %
The Grand / 001 45,726.55AVAX 54,273.44AVAX 228 Mar 03, 2023 344 days 5.00 % 7.51 %
NodeID-HampaaUVCoGtR32oic9Jx1rFE4zqK6ZWB 7,191.57AVAX 2,836.62AVAX 18 Feb 17, 2023 330 days 2.00 % 7.39 %
NodeID-jz1mR5zZukizoZEZ1Wa17h18Kou1Rfzt 3,830.32AVAX 6,459.67AVAX 13 Feb 10, 2023 323 days 2.00 % 7.22 %
Quasar / RockSolid 128,835.47AVAX 11,164.52AVAX 432 Feb 11, 2023 323 days 2.00 % 7.20 %
AvaxCadabra / Carnaval 10,000.00AVAX 0.00AVAX 1 Feb 18, 2023 331 days 5.00 % 7.19 %
Allnodes / Dominant Tamarin 9,470.00AVAX 534.99AVAX 51 Feb 07, 2023 320 days 2.00 % 7.14 %
NodeID-36i6jQQTfB6Z8NXFPQJsY3FVukaSGKTDp 119,516.41AVAX 30,483.58AVAX 423 Feb 08, 2023 319 days 2.00 % 7.12 %
Allnodes / Slow Pug 39,940.77AVAX 59.22AVAX 294 Feb 05, 2023 317 days 2.00 % 7.07 %
NodeID-CgXPRNG5FeVSz8qC31u5UDpZ51pJ2mN2X 5,415.06AVAX 4,589.93AVAX 10 Feb 04, 2023 316 days 2.00 % 7.04 %
NodeID-BxzE2rHWw4hBSTVqP17p9earG4qYKpCwv 79,533.16AVAX 318,132.64AVAX 0 Feb 26, 2023 338 days 10.00 % 6.99 %
NodeID-GKBykzpxeALzYee1fGQjFn6oZiA18W26m 15,000.00AVAX 0.00AVAX 2 Feb 01, 2023 314 days 2.00 % 6.99 %
NodeID-7JijGwmqUuditkaCwdcCAr4Xc6AAMy89A 62,465.08AVAX 34.91AVAX 629 Feb 01, 2023 314 days 2.00 % 6.97 %
Polkachu 7,692.82AVAX 4,307.17AVAX 12 Jan 30, 2023 312 days 2.00 % 6.92 %
NodeID-LqLgyDEyMbd1uXfRa6kf8EPjnRhpF4KCF 6,129.42AVAX 4,845.57AVAX 20 Jan 25, 2023 307 days 2.00 % 6.80 %
NodeID-4BQYSFMqtFcjNgwS1bQgLnzvoKqqMx18E 4,186.84AVAX 5,818.15AVAX 5 Jan 22, 2023 304 days 2.00 % 6.73 %
METHEUS / Crepe 7,251.27AVAX 2,748.72AVAX 30 Jan 22, 2023 304 days 2.00 % 6.71 %
SnowFlex 10,746.50AVAX 0.00AVAX 4 Jan 29, 2023 311 days 5.00 % 6.69 %
NodeID-CL3N5kkR7HsmVtKavcuofwQGgMNjppY4N 7,237.58AVAX 2,762.41AVAX 14 Jan 19, 2023 301 days 2.00 % 6.65 %
NodeID-4dNrRsASZXHs7XdZ1sPuj6kKWs5bdqHZ9 97,789.71AVAX 2,210.28AVAX 373 Feb 03, 2023 301 days 2.00 % 6.65 %
A&M / AVAX-Swiss 3,378.67AVAX 6,621.32AVAX 7 Jan 17, 2023 299 days 2.00 % 6.60 %
Axe of ACryptoS / ACryptoS 47,461.79AVAX 0.00AVAX 255 Jan 16, 2023 297 days 2.00 % 6.56 %
NodeID-7XrrK8iL25SJfWrrkyz3gZSo2t5iEadvL 6,542.13AVAX 8,462.86AVAX 14 Jan 15, 2023 297 days 2.00 % 6.55 %
NodeID-Js3ahWihoTLJWTrWzpth9mttniJNuyoki 8,744.41AVAX 8,755.58AVAX 23 Jan 15, 2023 297 days 2.00 % 6.54 %
INNDO Capital / SpaceMining 5,307.84AVAX 4,763.72AVAX 4 Jan 13, 2023 295 days 2.00 % 6.50 %
NodeID-Lv4kzPag4FduSrXMed6YtyZJZ9GxmxFif 3,251.47AVAX 7,306.32AVAX 10 Jan 12, 2023 293 days 2.00 % 6.46 %
Restake / Restake Validator 1 3,665.32AVAX 6,449.67AVAX 5 Jan 10, 2023 292 days 2.00 % 6.42 %
NodeID-AbfdkS6u8F8kxh2pPuK32KASNK4sSr4QR 485,499.95AVAX 0.00AVAX 179 Jan 10, 2023 291 days 2.00 % 6.41 %
Axe of ACryptoS / ACryptoS 2 5,562.39AVAX 5,419.60AVAX 9 Jan 09, 2023 290 days 2.00 % 6.39 %
NodeID-FEUSZzFmjF2JyrniKXksGfRjkQUH5R4eH 5,539.96AVAX 5,613.08AVAX 14 Jan 05, 2023 287 days 2.00 % 6.29 %
NodeID-Gx4oY9nZmAzJrHUfobrmuK9LrJhwejykC 74,961.31AVAX 38.68AVAX 690 Jan 02, 2023 284 days 2.00 % 6.22 %
NodeID-5PxpmHkfB3gNh3spZWuzEKis3DJ8WKxLt 30,000.00AVAX 0.00AVAX 135 Jan 02, 2023 284 days 2.00 % 6.22 %
NodeID-i9uQjR8P5Wzd1wTLeALkZ2oXqKjMKQbs 20,005.00AVAX 0.00AVAX 167 Jan 10, 2023 292 days 5.00 % 6.22 %
NodeID-KQvbFjGxgnCXrdh7CShNEj4gcuvU97c3Q 40,582.12AVAX 32.87AVAX 338 Jan 02, 2023 283 days 2.00 % 6.21 %
NodeID-LwiNyRJeqRfAGS5phAQvvKhX9xj8LbQ86 2,256.38AVAX 8,646.27AVAX 2 Feb 28, 2023 283 days 2.00 % 6.20 %
NodeID-LWR7Bt8Nxf2SwXGSQUzn69z3qivekDxmh 11,153.11AVAX 723.99AVAX 3 Feb 12, 2023 283 days 2.00 % 6.19 %
Allnodes / Proud Whale 18,588.23AVAX 6,411.76AVAX 14 Jan 04, 2023 286 days 3.30 % 6.18 %
Rows per page